9l Water Fire Extinguisher
Description
Water Fire Extinguishers are suitable for class A fires caused by the combustion of solid materials, mainly of organic origin, such as: wood, paper, straw, textiles, coal etc.
Not for use on electrical equipment or electrical fires.
| Specifications | |
|---|---|
| Height | 580mm |
| Diameter | 175mm |
| Mass Empty | 3.9kg |
| Mass Full | 12.9kg |
| Discharge | >12sec |
| Effective Range | 3-12m |
| Discharge Nozzle | Hose & Horn |
| Working Temperature | -15/+60°C |
| Working Pressure | 1400kPa |
| Test Pressure | >2100kPa |
| Burst Pressure | >5500kPa |
| Safety Device | ±2200kPa |
| Neck Ring Thread | M30 x 1.5 |
| Pressure Indicator | Ø23 M10 x 1.0 |
| Outlet Thread | G ¼” x 19 |
| Syphon Tube | M16 x 1.5 |
| Specifications | |
|---|---|
| Construction | Deep draw type mild steel cylinder. (Welded neck and base) Valve |
| Brass Spec | CZ 122 Die Forging Brass (HPB59-1) |
| Body | Forged & Nickel plated |
| Discharge Hose | Hose EN694 PVC 545mm & 580mm overall length |
| Cylinder Finish | Red epoxy powder coated |
| Inner Lining | PPA coated |






Reviews
There are no reviews yet.